Cluster Volumes
Collection: default Clear Filter
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
770.4 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 172.21.0.3:8080 | 82.2 KB | 0% | 44 | 000 | |
2 | 172.21.0.3:8080 | 82.7 KB | 0% | 49 | 000 | |
3 | 172.21.0.3:8080 | 76.9 KB | 0% | 33 | 000 | |
4 | 172.21.0.3:8080 | 178.3 KB | 0% | 50 | 000 | |
5 | 172.21.0.3:8080 | 82.9 KB | 0% | 47 | 000 | |
6 | 172.21.0.3:8080 | 146.2 KB | 0% | 49 | 000 | |
7 | 172.21.0.3:8080 | 121.2 KB | 0% | 56 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-03-17 08:47:27