Cluster Volumes
Total Volumes
7
Collection
default
Data Center
DefaultDataCenter
Rack
DefaultRack
Disk Type
hdd
Version
v3
Total Size
767.6 KB
Volume Details
| Volume ID | Server | Size | Volume Utilization | File Count | Replication | Actions |
|---|---|---|---|---|---|---|
1 | 172.21.0.3:8080 | 81.3 KB | 0% | 41 | 000 | |
2 | 172.21.0.3:8080 | 82.6 KB | 0% | 49 | 000 | |
3 | 172.21.0.3:8080 | 76.5 KB | 0% | 32 | 000 | |
4 | 172.21.0.3:8080 | 178.0 KB | 0% | 49 | 000 | |
5 | 172.21.0.3:8080 | 82.0 KB | 0% | 46 | 000 | |
6 | 172.21.0.3:8080 | 145.9 KB | 0% | 48 | 000 | |
7 | 172.21.0.3:8080 | 121.2 KB | 0% | 56 | 000 |
Showing 1 to 7 of 7 volumes
Last updated: 2026-03-17 06:50:03